Description
Serving size 4 Biscuits (23.7g)
Amount Per Serving | ||||||||
Calories 120 | Calories from Fat 49.5 | |||||||
Per 100 g | % Daily Value* | |||||||
Total Fat 5.5g | 23.2g | 8.5% | ||||||
Saturated Fat 2.2g | 9.3g | 11.0% | ||||||
Trans Fat 1.7g | 7.2g | – | ||||||
Sodium 20.7mg | 87.3mg | 0.9% | ||||||
Total Carbohydrate 16g | 67.5g | 5.4% | ||||||
Dietary Fiber 0.2g | 0.8g | 0.8% | ||||||
Sugars 4.6g | 19.4g | – | ||||||
Protein 1.6g | 6.8g | – | ||||||
|
||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||||||||
Calories | 2000 | 2500 | ||||||
Total Fat Less than | 65g | 80g | ||||||
Sat Fat Less than | 20g | 25g | ||||||
Cholesterol Less than | 300mg | 300mg | ||||||
Sodium Less than | 2,400mg | 2400mg | ||||||
Total Carbohydrate | 300g | 375g | ||||||
Dietary Fiber | 25g | 30g | ||||||
Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4 |