Description
Ingredients
Chilli, Garlic, Cinnamon, Ginger, Coriander, Sodium chloride, Aniseed, Cumin, Black pepper, Bay leaf, Cardamom, Mace, Caraway, Nutmeg, Clove, Food grade flavor.
Recipe & Quality
Wash meat properly and remove water from it. Fry chopped onion with 10 tablespoons oil until it gets brown.
Mix with sugar by 1/3 parts (one third) of fried chopped onions when the onions get cool. In the rest of fried onion add meat, yoghurt, 1 cup of milk, Radhuni Biryani Masala, required salt and fry it for 10-15 minutes in medium flame. Peel and cut potato into large size and mix it with little bit salt. Fry potatoes properly in 1 tablespoons oil until boil properly. Wash rice and sieve it to remove water.
Steps of Cooking
Heat 5 tablespoons oil in a vessel and add rice. Fry for 10-15 minutes on medium flame. Now add 1 cup milk, 1 liter of water, required salt and cover the vessel and cook on high flame. When the water dries up, mix meat with rice and spread sugar mixed grinded onion, fried potato, whole green chilli, pistachio nut, plums, raisins, rose water and ghee on it. Cover the vessel and Keep on low flame for 25-30 minutes. Meantime, shake the vessel 2-3 times.
Nutrition Facts of Biryani Masala | ||||
Pack Size 40 gm | ||||
Nutrition Facts | ||||
Serving Size 10 g (0.35 oz.) | ||||
Servings Per Container 4 | ||||
Amount Per Serving | ||||
Calories 37 | Calories from Fat 10 | |||
%Daily Value* | ||||
Total Fat 1 g | 2% | |||
Saturated fat 0 g | 0% | |||
Trans fat 0 g | 0% | |||
Cholesterol 0 mg | 0% | |||
Sodium 533 mg | 22% | |||
Total Carbohydrate 6 g | 2% | |||
Dietary fiber 1 g | 4% | |||
Sugars 3 g | ||||
Protein 1 g | ||||
Calcium 2% | Vitamin C 0% | |||
Iron 33% | Vitamin A 0% | |||
* Percent Daily Values are based on a 2,000 calorie diet. | ||||
Your daily values may be higher or lower depending on | ||||
your calorie needs: | ||||
Calories:2,000 2,500 | ||||
Total Fat less than 65g 80g | ||||
Saturated fat + Trans fat | Less than20g | 25g | ||
Cholesterol | Less than 300mg | 300mg | ||
Sodium | Less than 2400mg | 2400mg | ||
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g | ||
Calories per gram: | ||||
Fat 9 | Carbohydrate 4 | Protein 4 |
8941100511374
Reviews
There are no reviews yet.