Description
Serving size 3 Biscuits (17.8g)
Amount Per Serving | ||||||||
Calories 87.5 | Calories from Fat 31.5 | |||||||
Per 100 g | % Daily Value* | |||||||
Total Fat 3.5g | 19.7g | 5.4% | ||||||
Saturated Fat 1.6g | 9.0g | 8.0% | ||||||
Trans Fat 1.1g | 6.2g | – | ||||||
Sodium 89mg | 500mg | 3.7% | ||||||
Total Carbohydrate 13.0g | 73.0g | 4.3% | ||||||
Dietary Fiber 0.4g | 2.2g | 1.6% | ||||||
Sugars 3.3g | 18.5g | – | ||||||
Protein 1.0g | 5.6g | – | ||||||
|
||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||||||||
Calories | 2000 | 2500 | ||||||
Total Fat Less than | 65g | 80g | ||||||
Sat Fat Less than | 20g | 25g | ||||||
Cholesterol Less than | 300mg | 300mg | ||||||
Sodium Less than | 2,400mg | 2400mg | ||||||
Total Carbohydrate | 300g | 375g | ||||||
Dietary Fiber | 25g | 30g | ||||||
Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4 |